PP/ PE/ intambo yentambo ye-polyester yokudoba
Incazelo Yomkhiqizo
Igama lomkhiqizo | PP/ PE/ intambo yentambo ye-polyester yokudoba |
Okubalulekile | I-PE / polypropylene / i-polyester |
Usayizi | 1-3 mm |
Umbala | Okuhlaza / okumnyama / okubomvu / okuluhlaza / okuwolintshi / okuphuzi / okuluhlaza okwesibhakabhaka noma okwenziwe ngokwezifiso |
Isakhiwo | 3 imicu |
Iphakheji | Ikhoyili, i-hank, inqwaba, i-reel |
Ukusetshenziswa | ukudoba, olwandle, ukupakisha, ezolimo, ngaphandle njll. |
Inzuzo | Umbala ogqamile, Amandla aphezulu |
Isitifiketi | CE, ISO, SGS |
Umbukiso Womkhiqizo
PP & PE Qhathanisa
Umehluko wentambo ye-PP nentambo ye-PE:
Intambo ye-PP: Ukumelana nokushisa okuphansi, ukumelana ne-solvent, Ukuqina
Intambo ye-PE: Ingagugi, imelana nezinga lokushisa eliphezulu
Ipharamitha yokuqhathanisa
Imininingwane | Intambo ye-PE/Polyethylene | Intambo ye-PP/Polypropylene | |||
British | imethrikhi | isisindo (g/m) | ukudonsa amandla (KN) | isisindo (g/m) | ukudonsa amandla (KN) |
4/25" | 4mm | 8 | 1.85 | 7.23 | 2.65 |
1/5" | 5mm | 12.5 | 2.75 | 9 | 3.6 |
6/25" | 6mm | 17.2 | 3.8 | 17.2 | 5.7 |
5/16" | 8mm | 21.5 | 5.8 | 27 | 7.2 |
3/8" | 9mm | 40.6 | 8.46 | 36.6 | 10.8 |
3/8" | 10mm | 42 | 10.3 | 42 | 12.3 |
7/16" | 11mm | 46.8 | 13 | 46.8 | 13 |
1/2" | 12mm | 55 | 13.5 | 68.6 | 19 |
14/25" | 14mm | 68.6 | 15 | 88.6 | 26.5 |
5/8" | 16 mm | 95 | 27 | 107 | 28.3 |
3/4" | 18mm | 155 | 32 | 146 | 32 |
39/50" | 20mm | 200 | 39 | 155 | 38.9 |
7/8" | 22 mm | 206 | 52.2 | 206 | 52.2 |
47/50" | 24mm | 239 | 55.8 | 260 | 62 |
1" | 25mm | 269 | 63 | 269 | 65.38 |
1.02" | 26 mm | 339 | 65 | 306 | 75 |
1.10" | 28mm | 393 | 75.2 | 340 | 78 |
1-1/4" | 30mm | 427 | 85.8 | 427 | 120 |
1.57" | 40mm | 802 | 150 | 723 | 190 |
Uhlelo lokusebenza+
Imboni Yokukhiqiza
Siyakwamukela ku-Yantai Dongyuan Plastic Products Co., Ltd. Samukela ngobuqotho abangane abavela emhlabeni wonke ukuthi bavakashele ifektri yethu.Futhi sithemba ukuthi singabambisana nani nonke.
Le nkampani igxile kwi-polyethylene (PE) net yezintambo, iphakethe lenetha le-Korean hemp (PP), i-chemical fertilizer hoisting net, inetha yokugcina impahla, inetha lokuvala imoto, inetha lokuphepha kanye nemininingwane ehlukahlukene ekhethekile yenethi elukwe ngesandla, esetshenziswa kakhulu ukugcinwa kwamabhizinisi okukhiqiza umanyolo, amabhizinisi okucubungula okusanhlamvu namafutha.Isamba sokukhiqiza sonyaka esingu-600,000, ukuthengiswa kwentambo engu-3000t.
Indawo yefekthri ihlanzekile futhi icocekile, izinsiza zihlome kahle, umshini wokudweba ngocingo ochwepheshe kanye nomhloli.Intambo yokusonta, intambo yokuluka nokunye esingakunikeza.
Isikhathi sokuthumela
Cishe izinsuku eziyi-15-30 ngemuva kokukhokha