Intambo ye-polyethylene enombala enemvelaphi yamaShayina
Onombalai-polintambo ye-yethylene enemvelaphi yamaShayina
1, Izakhiwo noma Izici
-I-Lightweight, i-buoyant kakhulu futhi amanzi awekho ukumuncwa
-Ukumelana nokuhuzuka, ukubola kanye namanzi olwandle.
-Hlala usesimweni namandla uma umanzi.
– Ubude ngesikhathi sekhefu cishe.26%
- Kulula ukuhlukanisa.
-Ukumelana ne-UV
2,Ukucaciswa kobuchwepheshe
Ububanzi bentambo yePolyethylene esiyihlinzekayo buhluka kusuka ku-3 mm kuya ku-22 mm.Ngokuvamile imicu emi-3 noma emi-4 ukwakhiwa okusontekile.
Izintambo zethu ze-PE zitholakala ngemibala ehlukene njengophuzi, obomvu, oluhlaza okotshani, oluhlaza okwesibhakabhaka, onsomi, omhlophe nomnyama.
Usayizi wentambo | Isisindo | ||||
mm | I-Dia.inch | Cir.inch | kg/220m | kg/100m | Ubude m/kg |
3 | 1/8 | 3/8 | 0.88 | 0.4 | 250.00 |
4 | 5/32 | 1/2 | 1.78 | 0.81 | 123.60 |
5 | 3/16 | 5/8 | 2.66 | 1.21 | 82.71 |
6 | 7/32 | 3/4 | 4.00 | 1.82 | 55.00 |
7 | 1/4 | 7/8 | 5.50 | 2.50 | 40.00 |
8 | 5/16 | 1 | 7.20 | 3.27 | 30.56 |
9 | 11/32 | 1-1/8 | 9.00 | 4.09 | 24.44 |
10 | 3/8 | 1-1/4 | 10.80 | 4.91 | 20.37 |
12 | 1/2 | 1-1/2 | 15.80 | 7.18 | 13.92 |
14 | 9/16 | 1-3/4 | 21.00 | 9.55 | 10.48 |
16 | 5/8 | 2 | 28.00 | 12.73 | 7.86 |
18 | 3/4 | 2-1/4 | 35.00 | 15.91 | 6.29 |
20 | 13/16 | 2-1/2 | 44.00 | 20.00 | 5.00 |
22 | 7/8 | 2-3/4 | 53.00 | 24.09 | 4.15 |
24 | 1 | 3 | 65.00 | 29.5 | 3.38 |
26 | 1-1/16 | 3-1/4 | 72.00 | 32.73 | 3.06 |
28 | 1-1/8 | 3-1/2 | 86.00 | 39.09 | 2.56 |
30 | 1-1/4 | 3-3/4 | 101.00 | 45.91 | 2.18 |
32 | 1-5/16 | 4 | 115.00 | 52.27 | 1.91 |
34 | 1-3/8 | 4-1/4 | 130.00 | 59.09 | 1.69 |
36 | 1-7/16 | 4-1/2 | 145.00 | 65.91 | 1.52 |
38 | 1-9/16 | 4-3/4 | 160.00 | 72.73 | 1.38 |
40 | 1-5/8 | 5 | 173.00 | 78.64 | 1.27 |
42 | 1-11/16 | 5-1/4 | 191.00 | 86.82 | 1.15 |
44 | 1-3/4 | 5-1/2 | 209.00 | 95.00 | 1.05 |
46 | 1-7/8 | 5-3/4 | 230.00 | 104.55 | 0.96 |
48 | 1-15/16 | 6 | 253.00 | 115.00 | 0.87 |
50 | 2 | 6-1/4 | 275.00 | 125.00 | 0.80 |
3, Iphakheji
Izintambo zethu ze-PE ngokuvamile ziphuma kukhoyili engu-220m kanye ne-100m.Kodwa futhi zingapakishwa ngendlela ye-reel, inqwaba, i-spool bese kuthi ngaphandle kwesikhwama esilukiwe noma ibhokisi.
Futhi sinikeza izidingo zephakheji yekhasimende mayelana nephakheji.Bheka amafomu ephakheji angezansi.
4, Inqubomgomo yethu yohwebo lwangaphandle
Samukela imigomo yenqubomgomo yohwebo lwangaphandle efana ne-FOB, CFR, CIF, DDP, EXW.Isikhathi sokukhiqiza singama-30-45 izinsuku.Ngaphambi kokukhiqiza,
singanikeza isampula mahhala kodwa sidinga ukuthi uthwale izindleko zempahla ngokokuqala ngqá ngokubambisana.I-Qingdao port iyisinqumo sethu sokuqala nawe
ingakhetha namanye amachweba afana ne-Shanghai, i-Ningbo noma i-Guangzhou port.Sinezindinganiso zethu zemikhiqizo kodwa futhi singenza isevisi ye-OEM njengezimfuneko zakho.
5,Sikunikeza isevisi yethu engcono kakhulu
U-Yantai Dongyuan uyintambo yobungcweti, inetha, umkhiqizi wama-twine kanye nomthekeli ongaphandle onesipiliyoni seminyaka engaphezu kwengama-20 kulo mkhakha.
Sinezinga eliqinile lokukhiqiza kanye nokuphathwa kwekhwalithi futhi siphumelele izitifiketi zokuphatha ze-ISO ne-SGS.
Imikhiqizo yethu yamukelwa kahle ngamakhasimende.Siyazazi izimakethe zasekhaya nezangaphandle ukuze sikwazi ukunikeza amakhasimende afanelekile futhi
imikhiqizo yekhwalithi ephezulu ngentengo enhle.Inkampani yethu iyilungu Legolide le-Alibaba futhi Yenziwe eChina.
6, Ngithinte
Mina nginguLillian Li.
Whatsapp/mobile/wechat +86 15563818605
I-imeyili:sale3@dongyuan-plastic.com
Iwebhusayithi:https://www.dongyuanplastic.comnomahttps://dongyuanplasticproduct.en.alibaba.com